WATCH ZONE
TAKE PROFIT
SELL ZONE
DOWNSIDE TARGETS
WATCH ZONE
TAKE PROFIT
Signals, zones and levels are generated automatically from technical indicators (RSI, SMA crossover, MACD, Bollinger Bands), updated 23:41. Confidence reflects indicator agreement, not the probability of an outcome. This is information only, not financial advice; cryptocurrency prices are volatile and you can lose money. Do your own research.
BITCOIN — LIVE IN-BROWSER NEURAL NETWORK
Experimental visualisation: a tiny neural network (TensorFlow.js) trains live in your browser on recent daily returns and rolls its output forward 7 days. It is a demonstration of machine learning on price data, not a reliable forecast — small models on noisy data are easily wrong. Not financial advice.
LIVE BITCOIN CHAIN — TRANSACTIONS OVER 25 BTC
Live unconfirmed Bitcoin transactions streamed from the public blockchain via blockchain.info. Values are transaction totals, which can include change returned to the sender. Information only, not financial advice.
BITCOIN — LAST 36 DAYS
XRP — LAST 36 DAYS
ETHEREUM — LAST 36 DAYS
Simulated performance replaying KairoIQ signals over real historical prices with a virtual £1,000. Excludes exchange fees, spreads and slippage. Past performance does not indicate future results. This is information only, not financial advice.
| Date | Coin | Signal | Price then | Since |
|---|---|---|---|---|
| 2 Nov 17:58 | bitcoin | HOLD | £57,567.93 | -0.41% |
| 2 Nov 01:47 | XRP | SELL | £0.9401 | -0.78% |
| 1 Nov 01:43 | bitcoin | SELL | £57,961.42 | -1.09% |
| 29 Oct 23:19 | bitcoin | HOLD | £59,084.49 | -2.97% |
| 29 Oct 21:36 | bitcoin | SELL | £59,549.93 | -3.73% |
| 29 Oct 20:50 | bitcoin | HOLD | £59,193.70 | -3.15% |
| 29 Oct 20:10 | ethereum | HOLD | £1,734.69 | -3.07% |
| 29 Oct 14:36 | ethereum | SELL | £1,753.40 | -4.10% |
| 29 Oct 02:01 | ethereum | HOLD | £1,736.65 | -3.18% |
| 29 Oct 00:19 | bitcoin | SELL | £60,933.06 | -5.91% |
| 28 Oct 18:14 | bitcoin | HOLD | £60,673.62 | -5.51% |
| 28 Oct 16:31 | bitcoin | SELL | £60,441.51 | -5.15% |
| 28 Oct 14:50 | ethereum | SELL | £1,752.19 | -4.04% |
| 28 Oct 14:50 | bitcoin | HOLD | £60,503.09 | -5.24% |
| 28 Oct 13:54 | ethereum | HOLD | £1,747.58 | -3.78% |
Historical signals with price movement since each signal was logged. Past performance does not indicate future results. Not financial advice.
